Traffic Data

Real time view



ReadersWriters

Date Folder Reads Readers Writes Writers Rank1 Rank2 Rank3 Rank4 Rank5
Sat Dec 28 2024 00:00:00 GMT+0000 (Coordinated Universal Time) pretimmobilier2.scroll.pub 25 2 0 0 index.html edit.html
Sun Dec 29 2024 00:00:00 GMT+0000 (Coordinated Universal Time) pretimmobilier2.scroll.pub 2 2 0 0 edit.html
Mon Dec 30 2024 00:00:00 GMT+0000 (Coordinated Universal Time) pretimmobilier2.scroll.pub 1 1 0 0
Tue Dec 31 2024 00:00:00 GMT+0000 (Coordinated Universal Time) pretimmobilier2.scroll.pub 6 3 0 0
Wed Jan 01 2025 00:00:00 GMT+0000 (Coordinated Universal Time) pretimmobilier2.scroll.pub 11 9 0 0
Thu Jan 02 2025 00:00:00 GMT+0000 (Coordinated Universal Time) pretimmobilier2.scroll.pub 2 2 0 0 edit.html
Fri Jan 03 2025 00:00:00 GMT+0000 (Coordinated Universal Time) pretimmobilier2.scroll.pub 5 4 0 0
Sun Jan 05 2025 00:00:00 GMT+0000 (Coordinated Universal Time) pretimmobilier2.scroll.pub 55 3 0 0 edit.html index.html
Tue Jan 07 2025 00:00:00 GMT+0000 (Coordinated Universal Time) pretimmobilier2.scroll.pub 1 1 0 0 globe.html
Thu Jan 09 2025 00:00:00 GMT+0000 (Coordinated Universal Time) pretimmobilier2.scroll.pub 1 1 0 0
Fri Jan 10 2025 00:00:00 GMT+0000 (Coordinated Universal Time) pretimmobilier2.scroll.pub 95 50 4 4 index.html
Sat Jan 11 2025 00:00:00 GMT+0000 (Coordinated Universal Time) pretimmobilier2.scroll.pub 105 21 2 2 index.html
Built with Scroll v165.4.0